Subheading
The one question we get asked a lot is what to pack in a hospital bag? It’s absolutely exciting to start packing your bag but it can be daunting too for first time parents who are not sure what to pack!
We suggest to start packing your bag at the start of the 3rd trimester so you are prepared way ahead of your EDD. To get you started, here’s a guideline to help steer you in the right direction. These suggestions are also based on recommendations from the many mommies we’ve had the pleasure to interact with.
Living in sunny Singapore means that we are blessed with the opportunity to take our little ones outdoors. The thought of having sand in your toes and the sound of waves crashing is pretty delightful. With a baby or toddler in tow, it's good to prepare yourself beforehand.
With that, we've round up our favourite and best-selling beach and pool essentials.
Pregnancy is a time of great joy but it can also be strange and bewildering. Your body is undergoing tremendous changes during your first trimester although you won’t look very different at this stage.
Tops / Dresses / Bottoms | |||||||
---|---|---|---|---|---|---|---|
Spring Size | XS | S | M | L | XL | XXL | XXXL |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Bust (inch) | 34 | 36 | 38 | 40 | 42.5 | 45 | 47.5 |
Bust (cm) | 86.5 | 91.5 | 96.5 | 101.5 | 108 | 114.5 | 120.5 |
Hips (in) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Hips (cm) | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | 117 | 122 |
Panties | ||||
---|---|---|---|---|
Spring Size | S–M | L–XL | ||
US | 0 | 4 | 6 | 12 |
UK | 4 | 8 | 10 | 16 |
EU | 32 | 36 | 38 | 44 |
FR | 34 | 38 | 40 | 46 |
IT | 36 | 40 | 42 | 48 |
Hips (in) | 34 | 37 | 38 | 43 |
Hips (cm) | 86.5 | 94 | 97 | 109.5 |
International Size Conversion | |||||||
---|---|---|---|---|---|---|---|
AU/NZ | US | UK | EU/CN | ||||
12B | 34B | 34C | 75C | ||||
12C | 34C | 34D | 75D | ||||
12D | 34D | 34DD | 75E | ||||
12DD | 34DD | 34E | 75F | ||||
14B | 36B | 36C | 80C | ||||
14C | 36C | 36D | 80D | ||||
14D | 36D | 36DD | 80E | ||||
14DD | 36DD | 36E | 80F | ||||
14E | 36E | 36F | 80G | ||||
16B | 38B | 38C | 85C | ||||
16C | 38C | 38D | 85D | ||||
16D | 38D | 38DD | 85E | ||||
16DD | 38DD | 38E | 85F | ||||
16E | 38E | 38F | 85G | ||||
18C | 40C | 40D | 90D | ||||
18D | 40D | 40DD | 90E | ||||
18DD | 40DD | 40E | 90F | ||||
20D | 42C | 42DD | 95E | ||||
20DD | 42DD | 42E | 95F |
Rompers, Tops & Pants |
||
---|---|---|
Spring Size |
Height (cm) |
Weight (kg) |
0–3 months |
55–61 |
3.6–5.7 |
3–6 months |
62–67 |
5.7–7.5 |
6–12 months |
68–78 |
7.5–11 |
2 years |
79–86 |
11.1–13.6 |
3 years |
87–94 |
13.7–15 |